We have 21 guests and no members online

GP SHARJAH 2014 

GRAND PRIX SHARJAH 2014 – FINAL RANKING

Final Ranking crosstable after 11 Rounds Rk. Name Rtg FED 1 2 3 4 5 6 7 8 9 10 11 12 Pts.…

GRAND PRIX SHARJAH 2014 – HOU YIFAN AND JU WENJUN ARE THE WINNERS OF GRAND PRIX IN SHARJAH

Ju Wenjun and Hou Yifan became the winners of the 6th stage of the FIDE Women’s Grand…

GRAND PRIX SHARJAH 2014 – ROUND 10: LEADERS KEEP THEIR POSITIONS

After the tenth round of the Women’s Grand Prix in Sharjah Ju Wenjun keeps leading. She…

GRAND PRIX SHARJAH 2014 – ROUND 9: HOU YIFAN WINS GRAND PRIX SERIES, JU WENJUN TAKES LEAD

After the end of 9th rounds it it became official - Hou Yifan has won the FIDE Women…

GRAND PRIX SHARJAH 2014 – ROUND 8: SAME LEADERS AT THE TOP

The central game of the eighth round between Ju Wenjun and Hou Yifan finished in a draw…

OLYMPIAD 2014 

41ST OLYMPIAD TROMSO 2014 - FINAL RANKING

Final Ranking after 11 Rounds - Open Rk. SNo Team Team Games + = - TB1 TB2 TB3 TB4 1 7…

41ST OLYMPIAD TROMSO 2014 - ROUND 11

Board Pairings - Open Round 11 on 2014/08/14 at 11:00 Bo. 15 Poland (POL) Rtg - 7 China…

41ST OLYMPIAD TROMSO 2014 - ROUND 10 INTERIM REPORT: LAWYERS & POLITICIANS

Tromsø had two not-quite chess events in focus today - the 9 a.m. hearing at the local…

41ST OLYMPIAD TROMSO 2014 - TROMSØ OLYMPIAD ORGANIZERS VS. RUSSIAN CHESS FEDERATION

The RCF sued the organizers for USD 200,000 for legal expenses connected to the dispute…

41ST OLYMPIAD TROMSO 2014 - TROMSØ’S AMAZING VOLUNTEER HOSTESS

Countless Norwegian and international volunteers are giving their all during the Chess…

41ST OLYMPIAD TROMSO 2014 - ROUND 10 PREVIEW: PENULTIMATE CHANCE

Sometimes the pairings system throws up oddities during big team events, but in the…

41ST OLYMPIAD TROMSO 2014 - ROUND 9: FRAYING NERVES?

Signs of accumulating fatigue or shaky nerves could be seen as Round 9 of the 2014 Chess…

41ST OLYMPIAD TROMSO 2014 - RD 9 INTERIM REPORT: ELECTION FOCUS

Today's play would have a hard time living up to the energy and excitement levels…

41ST OLYMPIAD TROMSO 2014 - BLITZ ON THE WAVES

The side tournaments in blitz during the 2014 Chess Olympiad move around the city of…

GP LOPOTA 

GRAND PRIX LOPOTA 2014 - FINAL RANKING

GRAND PRIX LOPOTA 2014 Lopota, Telavi, Georgia /June 18 - July 2 Final Ranking crosstable…

GRAND PRIX LOPOTA.- ALL GOOD THINGS COME TO AN END

Even though Hou Yifan's tournament win has been predicable for quite a while and…

GRAND PRIX LOPOTA.- D-DAY

The outside weather didn't improve for the tenth round and the players start displaying…

GRAND PRIX LOPOTA - LIGHTNING BOLT

You may recognize the nickname of the world's fastest sprinter - Usain Bolt. In this…

GRAND PRIX LOPOTA - WHERE MAMA MEANS FATHER

After it became clear that I couldn't attend all the activities planned for the second…

13TH FESTIVAL OF IRANIAN WOMEN'S CHESS CHAMPIONSHIP

 

More Information

Website

Rk.   Nombre FED Elo Pts.  Des 1   Des 2   Des 3 
1   Hakimifard Raana IRI 1871 9.5 76.0 70.5 67.0
2 WIM Ghader Pour Shayesteh IRI 2218 9.0 73.5 70.0 64.0
3   Khalaji Hanieh IRI 1958 8.0 77.5 70.5 68.0
4   Asgarizadeh Minoo IRI 1972 8.0 77.0 71.5 67.5
5   Alavi Homa IRI 1958 8.0 75.5 69.0 66.0
6   Vakilpour Azin IRI 1842 8.0 75.5 69.0 66.0
7   Zavar, Mousavi Mehenoush IRI 1988 8.0 73.5 68.0 64.0
8 WFM Khademalsharieh Sarasadat IRI 2097 8.0 73.5 67.5 64.0
9   Ghavam Mostafavi Shadan IRI 1837 8.0 71.0 65.0 62.0
10   Saeidpour Mona IRI 1865 8.0 70.0 64.0 62.0
11   Rostamian Saba IRI 1765 8.0 63.5 58.5 55.5
12   Afshar Niusha IRI 1904 7.5 75.0 69.5 66.0
13   Jafari Golnaz IRI 1938 7.5 75.0 69.0 65.5
14   Derakhshani Dorsa IRI 1775 7.5 70.5 64.0 62.5
15 WFM Bayat Shohreh IRI 1984 7.5 70.0 64.0 62.0
16   Moradi Kimia IRI 1829 7.5 69.5 65.0 60.5
17   Lotfi Aylar IRI 1684 7.5 67.5 62.0 59.5
18   Vardkar Mariam IRI 1800 7.5 65.5 60.5 57.5
19   Davoodi Yasaman IRI 1686 7.5 64.5 60.0 56.5
20   Azadvari Zahra IRI 1872 7.0 71.0 64.5 63.0
21   Bagheri Taleghani Nadia IRI 1835 7.0 69.0 64.0 61.0
22   Alinori Fariba IRI 1823 7.0 68.0 63.5 60.0
23   Haddadi Rezvaneh IRI 1758 7.0 65.5 60.5 58.0
24   Goli Pour Haleh IRI 1764 7.0 64.5 60.0 55.5
25   Aliakbari Hanieh IRI 1711 7.0 63.5 58.5 56.0
26   Ghaffari Shokoufeh IRI 1656 7.0 63.5 58.5 55.5
27   Seyfikar Hadiseh IRI 1699 7.0 63.0 57.5 55.5
28   Mosivand Tayebeh IRI 0 7.0 62.0 58.0 54.0
29   Seyfikar Sima IRI 1571 7.0 59.5 54.5 52.5
30   Khosravani Zahra IRI 0 7.0 59.0 55.0 49.5
31   Alijanzadeh Mohadeseh IRI 0 6.5 65.5 60.5 58.0
32   Norouzi Vida IRI 0 6.5 64.0 58.5 57.0
33   Soliman pour Mahbobeh IRI 0 6.5 63.5 59.0 55.5
34   Sanjari Atousa IRI 0 6.5 62.5 57.5 55.5
35   Kohi Anahita IRI 0 6.5 62.5 57.5 54.5
36   Nabitaeme Marjaneh IRI 0 6.5 62.0 57.5 54.0
37   Basimzadeh Somayyeh IRI 0 6.5 62.0 57.0 54.5
38   Seyfollahi Kimia IRI 0 6.5 61.5 57.5 53.5
39   Nasirpour Farnaz IRI 0 6.5 61.5 56.5 54.5
40 WCM Arab Kiyana IRI 0 6.5 61.5 56.5 54.5
41   Ordoukhani Zohreh IRI 0 6.5 60.5 56.5 53.0
42   Ghaderi Farzaneh IRI 0 6.0 70.5 64.5 62.5
43   Alinasab Mobina IRI 0 6.0 67.0 61.5 59.0
44   Kazemi Shabnam IRI 0 6.0 63.5 58.5 56.0
45   Geramian Nasrin IRI 0 6.0 61.0 56.5 53.5
46   Jahadi Reihaneh IRI 0 6.0 60.0 55.5 52.0
47   Zohrabi Maryam IRI 0 6.0 60.0 55.0 52.0
48   Azizi Khatere IRI 1865 6.0 59.5 55.5 52.5
49   Mirzaie Negar IRI 0 6.0 59.5 55.5 51.5
50   Gharibi Mahsa IRI 0 6.0 58.5 54.5 51.0
51   Jahadi Fatemeh IRI 0 6.0 58.0 54.0 50.0
52   Mojarradi Maliheh IRI 0 6.0 57.5 53.5 50.5
53   Babaemanesh Rozhin IRI 0 6.0 57.5 52.5 50.5
54   Banisaeed Fatemeh IRI 1705 6.0 56.5 52.5 49.5
55   Najafi Zahra IRI 0 6.0 56.0 52.0 49.0
56   Heydari Maryam IRI 0 6.0 56.0 51.0 49.5
57   Khosravi Mahin IRI 0 6.0 55.5 52.0 48.5
58   Zare Hajar IRI 0 6.0 55.5 51.5 47.5
59   Bahramchi Akram IRI 0 6.0 55.5 51.0 49.0
60   Zare Soroor IRI 0 6.0 54.5 50.5 47.5
61   Ghaemmaghami Pegah IRI 1572 5.5 62.5 57.5 53.0
62   Mohararrzadeh Rihane IRI 0 5.5 61.5 57.0 54.0
63   Jamshidi Hanieh IRI 0 5.5 59.5 54.5 52.5
64   Motamedi Shima IRI 0 5.5 58.5 54.0 51.5
65   Nasiri Leila IRI 0 5.5 57.0 53.0 50.0
66   Khabiri Shabnam IRI 0 5.5 56.0 52.0 48.0
67   Safari Sahar IRI 0 5.5 55.5 52.0 48.0
68   Soliman pour Marjan IRI 0 5.5 55.5 51.5 47.5
69   Abbasi Sakineh IRI 0 5.5 54.5 50.0 48.0
70   Ghasemi Raheleh IRI 0 5.5 53.5 50.0 46.5
71   Damnabi Asl Farnaz IRI 0 5.5 53.5 49.5 47.5
72   Nasiri Sara IRI 0 5.5 53.0 49.5 46.5
73   Salehifard Zyba IRI 0 5.5 53.0 49.5 46.0
74   Bohloli Atosa IRI 0 5.5 52.5 48.5 46.0
75   Salehifard Nilofar IRI 0 5.5 52.0 48.5 44.0
76   Noura Safieh IRI 0 5.5 51.0 47.5 44.5
77   Hojati Sogand IRI 0 5.5 50.0 47.0 42.5
78   Vagoohian Ramila IRI 0 5.0 62.5 57.5 54.5
79   Najafizadeh Arghavan IRI 0 5.0 59.0 54.5 51.0
80   Karchani Mobina IRI 0 5.0 55.5 52.0 47.5
81   Hamedi Fatemeh IRI 0 5.0 54.5 51.0 47.5
82   Abbasi Zahra IRI 0 5.0 54.5 50.0 48.0
83   Moabber Maryam IRI 0 5.0 54.0 50.5 47.0
84   Khiri Fereshteh IRI 0 5.0 54.0 50.5 46.5
85   Khodayari Zynab IRI 0 5.0 53.0 49.5 45.5
86   Rajaei Shirin IRI 0 5.0 52.5 49.5 46.0
87   Mokhtari Elham IRI 0 5.0 52.5 49.0 45.5
88   Sanaei Leila IRI 0 5.0 51.5 48.0 44.5
89   Zandieh Shirazi Sahar IRI 0 5.0 51.0 47.5 44.5
90   Mahdavi Zahra IRI 0 5.0 51.0 47.5 44.0
91   Jafarikalakan Shiva IRI 0 5.0 49.5 46.0 43.5
92   Nemati Maryam IRI 0 5.0 48.5 45.5 41.5
93   Radmehr Mahdieh IRI 0 5.0 48.0 45.0 41.0
94   Sadeghi Mahsa IRI 0 5.0 47.5 44.0 41.5
95   Shahvern Samira IRI 0 4.5 59.0 55.0 52.0
96   Azizi Nilofar IRI 0 4.5 58.5 54.0 51.5
97   Mirzaie Maryam IRI 0 4.5 57.5 54.0 50.5
98   Nasari Zynab IRI 0 4.5 55.0 51.0 45.5
99   Ahmadi Nasim IRI 0 4.5 53.0 49.0 47.0
100   Mohammadizadeh Shaghayegh IRI 0 4.5 51.0 47.5 44.0
101   Jamshidi Fahimeh IRI 0 4.5 50.0 46.0 43.5
102   Bozorgzadeh Sara IRI 0 4.5 46.0 42.5 40.5
103   Koochaki Hanieh IRI 0 4.5 45.0 43.0 38.0
104   Zandi Zhina IRI 0 4.0 56.5 53.0 49.5
105   Pourhidari Mahshid IRI 0 4.0 54.5 50.5 47.5
106   Yaghobpourian Zhila IRI 0 4.0 53.0 49.0 47.0
107   Babaie Narges IRI 0 4.0 50.5 47.0 43.5
108   Asghari Mitra IRI 0 4.0 50.5 46.5 44.5
109   Ghorbanifar Hadise IRI 0 4.0 50.0 46.5 43.0
110   Karbalaie Fatemeh IRI 0 4.0 49.0 46.0 40.0
111   Hamlbar Sharareh IRI 0 4.0 48.5 45.0 42.0
112   Naghshbandi Hourieh Legha IRI 0 4.0 48.0 44.5 42.0
113   Karamiyan Mobina IRI 0 4.0 47.0 44.0 40.0
114   Vahedi Mina IRI 0 4.0 47.0 44.0 39.5
115   Sedghi Matineh IRI 0 4.0 46.0 43.0 39.0
116   Rajaiefar Maryam IRI 0 4.0 44.5 42.5 37.5
117   Karsaz Morvarid IRI 0 4.0 44.5 41.5 36.5
118   Shahbazi Shayda IRI 0 4.0 38.5 36.5 32.5
119   Fazaeli Farzaneh IRI 0 3.5 47.0 44.0 41.5
120   Golchin Fariba IRI 0 3.5 47.0 43.5 40.5
121   Ghasemi Faezeh IRI 0 3.5 44.0 42.0 37.5
122   Bagheri Fatemeh IRI 0 3.5 42.5 40.5 37.0
123   Taheri Zahra IRI 0 3.5 40.0 38.0 34.0
124   Azizi Negar IRI 0 3.0 45.0 42.0 39.0
125   Bozorgzadeh Dorsa IRI 0 3.0 41.5 39.5 32.5
126   Shayanfar Zahra IRI 0 3.0 35.0 33.0 30.0
127   Taheri Fatemeh IRI 0 2.5 37.5 35.5 32.5
128   Khalafi Mozhdeh IRI 0 2.0 38.5 36.5 30.5
129   Taghi pour Saba IRI 0 1.0 34.0 32.5 28.5
130   Kohansal Nasim IRI 0 0.0 55.0 49.5 49.5
131   Khasheie Mina IRI 0 0.0 55.0 49.5 49.5
132   Mirsamiei Fatemeh IRI 0 0.0 55.0 49.5 49.5
133   Khoramidel Fariba IRI 0 0.0 55.0 49.5 49.5
    Khosravi Pariya IRI 0 0.0 55.0 49.5 49.5
135   Malekdost Fatemeh IRI 0 0.0 55.0 49.5 49.5
136   Mirsaiedi Fatemeh IRI 0 0.0 55.0 49.5 49.5
137   Mohebi Sogand IRI 0 0.0 55.0 49.5 49.5
138   Ghaffari Leila IRI 0 0.0 55.0 49.5 49.5
139   Akbari Roshanak IRI 0 0.0 55.0 49.5 49.5
140   Tajmir Riyahi Nooshin IRI 0 0.0 55.0 49.5 49.5
141   Dadashi Parastou IRI 0 0.0 55.0 49.5 49.5
142   TAJMIR RIAHI NOUSHIN IRI 0 0.0 55.0 49.5 49.5
143   Jafari Somayeh IRI 0 0.0 55.0 49.5 49.5
144   Ghafarian Khoram Ayda IRI 0 0.0 55.0 49.5 49.5
145   Safaie Hajar IRI 0 0.0 55.0 49.5 49.5
146   Biabani Sara IRI 0 0.0 55.0 49.5 49.5
147   Ahanjan Khadijeh IRI 0 0.0 55.0 49.5 49.5
    Abdi Sahar IRI 0 0.0 55.0 49.5 49.5
149   Golchin Aryana IRI 0 0.0 48.5 44.0 42.0
150   Nezhadi Negar IRI 0 0.0 44.5 40.5 40.0

Design and Maintenance - "Mundo Digital Virtual" www.mundodigitalvirtual.com.mx